Loading...

"Let's Make Education Better"

Permitted by

NCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in

MONTH WISE OPD TILL 31 DECEMBER 2025
S. No Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Rog Kumarbhrittya Vishachikitsa Swasthavrutta & Yoga Aatyayika (Casuality) Total
Netra Mukh, Nasa & Dant
1 JANUARY 916 705 332 250 252 336 313 14 101 65 3284
2 FEBRUARY 774 630 315 217 234 314 277 11 84 47 2903
3 MARCH 840 962 352 225 256 359 294 5 93 59 3445
4 APRIL 917 712 392 251 275 398 315 1 98 46 3405
5 MAY 985 702 379 267 264 355 291 5 102 52 3402
6 JUNE 967 607 326 262 277 321 251 7 96 56 3170
7 JULY 955 762 399 272 296 377 311 3 150 67 3592
8 AUGUST 787 700 397 247 260 380 306 2 140 65 3284
9 SEPTEMBER 803 835 394 257 256 367 289 3 130 59 3393
10 OCTOBER 769 860 404 250 259 352 277 2 127 40 3340
11 NOVEMBER 690 749 391 215 243 342 258 56 144 38 3126
12 DECEMBER 757 810 403 240 262 382 278 0 150 48 3330
TOTAL 10160 9034 4484 2953 3134 4283 3460 14 1415 642 39674
GRAND
TOTAL
 
MONTH WISE OPD TILL 28 FEBRUARY 2026
S. No Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Rog Kumarbhrittya Vishachikitsa Swasthavrutta & Yoga Aatyayika (Casuality) Total
Netra Mukh, Nasa & Dant
1 JANUARY 781 751 386 266 245 373 317 8 145 43 3315
2 FEBRUARY 719 714 372 231 244 352 291 57 119 41 3140
3 MARCH
4 APRIL
5 MAY
6 JUNE
7 JULY
8 AUGUST
9 SEPTEMBER
10 OCTOBER
11 NOVEMBER
12 DECEMBER
TOTAL
GRAND
TOTAL