"Let's Make Education Better"
Permitted byNCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in
MONTH WISE OPD TILL 30 APRIL 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. No | Month | Kayachikitsa | Panchkarma | Shalya | Shalakya | Prasuti & Stri Rog | Kumarbhrittya | Vishachikitsa | Swasthavrutta & Yoga | Aatyayika (Casuality) | Total | |
Netra | Mukh, Nasa & Dant | |||||||||||
1 | JANUARY | 916 | 705 | 332 | 250 | 252 | 336 | 313 | 14 | 101 | 65 | 3284 |
2 | FEBRUARY | 774 | 630 | 315 | 217 | 234 | 314 | 277 | 11 | 84 | 47 | 2903 |
3 | MARCH | 840 | 962 | 352 | 225 | 256 | 359 | 294 | 5 | 93 | 59 | 3445 |
4 | APRIL | 917 | 712 | 392 | 251 | 275 | 398 | 315 | 1 | 98 | 46 | 3405 |
5 | MAY | 985 | 702 | 379 | 267 | 264 | 355 | 291 | 5 | 102 | 52 | 3402 |
6 | JUNE | 0 | ||||||||||
7 | JULY | 0 | ||||||||||
8 | AUGUST | 0 | ||||||||||
9 | SEPTEMBER | 0 | ||||||||||
10 | OCTOBER | 0 | ||||||||||
11 | NOVEMBER | 0 | ||||||||||
12 | DECEMBER | 0 | ||||||||||
TOTAL | 3447 | 3009 | 1391 | 943 | 1017 | 1407 | 1199 | 14 | 376 | 217 | 13037 | |
GRAND TOTAL |