Loading...

"Let's Make Education Better"

Permitted by

NCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in

MONTH WISE OPD TILL 3O SEPTEMBER 2024
S. No Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Rog Kumarbhrittya Swasthavrutta & Yoga Aatyayika (Casuality) Total
Netra Mukh, Nasa & Dant
1 JANUARY 1054 151 364 235 268 374 331 139 101 3017
2 FEBRUARY 942 144 335 214 251 349 314 120 193 2862
3 MARCH 993 178 339 232 251 375 296 125 75 2864
4 APRIL 917 224 325 226 218 355 303 137 64 2769
5 MAY 967 169 317 201 221 345 301 137 90 2748
6 JUNE 914 215 318 194 182 313 294 136 42 2608
7 JULY 1084 367 405 258 231 412 326 138 36 3257
8 AUGUST 1017 270 318 240 251 314 272 146 51 2879
9 SEPTEMBER 1111 308 384 252 257 382 308 160 78 3240
10 OCTOBER 0
11 NOVEMBER 0
12 DECEMBER 0
TOTAL  
GRAND
TOTAL