"Let's Make Education Better"
Permitted byNCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in
MONTH WISE IPD TILL 30 APRIL 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.NO | MONTH | KAYACHIKITSA | PANCHKARMA | SHALYA | SHALAKYA | PRASUTI & STRI ROG | KUMARBHRITTYA | VISHACHIKITSA | TOTAL |
1 | JANUARY | 33 | 38 | 26 | 14 | 18 | 12 | 0 | 141 |
2 | FEBRUARY | 39 | 35 | 21 | 12 | 19 | 12 | 0 | 138 |
3 | MARCH | 38 | 27 | 23 | 9 | 18 | 10 | 0 | 125 |
4 | APRIL | 34 | 27 | 22 | 11 | 19 | 8 | 0 | 121 |
5 | MAY | 47 | 42 | 26 | 14 | 20 | 14 | 0 | 163 |
JUNE | 0 | ||||||||
JULY | 0 | ||||||||
AUGUST | 0 | ||||||||
SEPTEMBER | 0 | ||||||||
OCTOBER | 0 | ||||||||
NOVEMBER | 0 | ||||||||
DECEMBER | 0 | ||||||||
TOTAL | 144 | 127 | 92 | 46 | 74 | 42 | 525 | ||
GRAND TOTAL |