Loading...

"Let's Make Education Better"

Permitted by

NCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in

MONTH WISE IPD TILL 30 NOVEMBER 2025
S.NO MONTH KAYACHIKITSA PANCHKARMA SHALYA SHALAKYA PRASUTI & STRI ROG KUMARBHRITTYA VISHACHIKITSA TOTAL
1 JANUARY 33 38 26 14 18 12 0 141
2 FEBRUARY 39 35 21 12 19 12 0 138
3 MARCH 38 27 23 9 18 10 0 125
4 APRIL 34 27 22 11 19 8 0 121
5 MAY 47 42 26 14 20 14 0 163
6 JUNE 44 41 23 11 17 11 0 147
7 JULY 49 46 23 11 20 10 0 159
8 AUGUST 46 45 18 11 16 11 0 147
9 SEPTEMBER 51 45 19 12 19 12 0 158
10 OCTOBER 52 45 16 9 18 11 0 151
11 NOVEMBER 45 43 16 10 14 9 0 137
12 DECEMBER 55 48 16 10 14 13 0 156
TOTAL 533 482 249 134 212 133 1587
GRAND TOTAL