"Let's Make Education Better"
Permitted byNCISM (Ministry of Ayush, Govt of India)
ncismindia.org, ayush.gov.in
MONTH WISE IPD TILL 30 SEPTEMBER 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Month | Kayachikitsa | Panchkarma | Shalya | Shalakya | Prasuti & Stri Rog | Kumarbhrittya | Total | |||
1 | JANUARY | 40 | 9 | 14 | 15 | 14 | 13 | 105 | |||
2 | FEBRUARY | 32 | 6 | 14 | 14 | 11 | 8 | 85 | |||
3 | MARCH | 36 | 8 | 18 | 16 | 12 | 12 | 102 | |||
4 | APRIL | 35 | 8 | 17 | 14 | 16 | 10 | 100 | |||
5 | MAY | 29 | 8 | 11 | 8 | 12 | 9 | 77 | |||
6 | JUNE | 34 | 8 | 12 | 17 | 12 | 13 | 96 | |||
7 | JULY | 38 | 8 | 10 | 14 | 16 | 10 | 96 | |||
8 | AUGUST | 32 | 6 | 6 | 9 | 10 | 5 | 68 | |||
9 | SEPTEMBER | 51 | 10 | 23 | 8 | 14 | 7 | 113 | |||
10 | OCTOBER | 0 | |||||||||
11 | NOVEMBER | 0 | |||||||||
12 | DECEMBER | 0 | |||||||||
TOTAL | |||||||||||
GRAND TOTAL |